Our solar garden light features day and night auto recognition, intelligently adjusting its lighting mode based on the time of day. During daylight hours, the high-efficiency solar panel absorbs sunlight and converts it into electrical energy, storing it in the built-in battery. As night falls, the light automatically turns on, providing soft yet bright illumination to ensure your garden remains safe and visually appealing after dark.
| Specification | |||
| Model No.: | GGD003-1 | GGD002-1 | GGD001 |
| Mark Power: | 25W | 20W | 20W |
| LED : | 160 pcs | 80 pcs | 80 pcs |
| LED Lumens: | 180-200lm/W | 180-200lm/W | 180-200lm/W |
| CCT: | 3,000K-6,500K | 3,000K-6,500K | 3,000K-6,500K |
| Solar Panel: | Poly-crystalline Solar Panel | Poly-crystalline Solar Panel | Poly-crystalline Solar Panel |
| Act power: | 8-9W | 6-7W | 6-7W |
| Solar Panel: | 5V 25W | 5V 20W | 5V 20W |
| CRI: | >70 | >70 | >70 |
| Battery: | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| 3.2V 30Ah | 3.2V 20Ah | 3.2V 20Ah | |
| Working Time: | 2-3 Rainy Days Backup | 2-3 Rainy Days Backup | 2-3 Rainy Days Backup |
| Charge Time | 3-5 Hrs | 3-5 Hrs | 3-5 Hrs |
| Control mode: | Dusk to Dawn Light Controller | Dusk to Dawn Light Controller | Dusk to Dawn Light Controller |
| Material: | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Installation Height: | 3-4M | 3-4M | 3-4M |
| Housing Color: | Black | Black | Black |
| IP Class: | IP65 | IP65 | IP65 |
| Product Size: | 530*H490mm | 440*440*H410mm | 480*H440mm |
| LED Life Span: | ≥ 25,000Hrs | ≥ 25,000Hrs | ≥ 25,000Hrs |





